<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-23T06:45:20Z</time>
  <bounds minlat="49.14922589603827" minlon="10.839622020721436" maxlat="49.159874007986076" maxlon="10.885766744613647"/>
</metadata>
<trk>
    <name>Rundweg Absberg-Igelsbach</name>
    <trkseg>
        <trkpt lat="49.15083640979612" lon="10.885766744613647"><ele>0</ele></trkpt>
		<trkpt lat="49.15066097426317" lon="10.881861448287964"><ele>0</ele></trkpt>
		<trkpt lat="49.151229383135664" lon="10.872999429702759"><ele>0</ele></trkpt>
		<trkpt lat="49.15138202659357" lon="10.871247946402491"><ele>0</ele></trkpt>
		<trkpt lat="49.15122588939843" lon="10.870086552426415"><ele>0</ele></trkpt>
		<trkpt lat="49.151432885961405" lon="10.86922287940979"><ele>0</ele></trkpt>
		<trkpt lat="49.151678491706825" lon="10.868911743164062"><ele>0</ele></trkpt>
		<trkpt lat="49.1521486478802" lon="10.868750810623169"><ele>0</ele></trkpt>
		<trkpt lat="49.15234512973516" lon="10.866401195526123"><ele>0</ele></trkpt>
		<trkpt lat="49.1525240781232" lon="10.864271521459273"><ele>0</ele></trkpt>
		<trkpt lat="49.152288992141806" lon="10.863257646560669"><ele>0</ele></trkpt>
		<trkpt lat="49.152106544524166" lon="10.86073637008667"><ele>0</ele></trkpt>
		<trkpt lat="49.15181884863177" lon="10.858826621317121"><ele>0</ele></trkpt>
		<trkpt lat="49.151734629991964" lon="10.857067108154297"><ele>0</ele></trkpt>
		<trkpt lat="49.15113815745966" lon="10.854964256286621"><ele>0</ele></trkpt>
		<trkpt lat="49.150611858884716" lon="10.852695075071892"><ele>0</ele></trkpt>
		<trkpt lat="49.1495872952662" lon="10.85126280784607"><ele>0</ele></trkpt>
		<trkpt lat="49.14922589603827" lon="10.849476441808292"><ele>0</ele></trkpt>
		<trkpt lat="49.14931360866316" lon="10.848945379257202"><ele>0</ele></trkpt>
		<trkpt lat="49.14988905053768" lon="10.847808122634888"><ele>0</ele></trkpt>
		<trkpt lat="49.14995748923125" lon="10.845917184513382"><ele>0</ele></trkpt>
		<trkpt lat="49.15031362588526" lon="10.845024005123719"><ele>0</ele></trkpt>
		<trkpt lat="49.15036624116919" lon="10.844224691390991"><ele>0</ele></trkpt>
		<trkpt lat="49.150639944774355" lon="10.84207356302079"><ele>0</ele></trkpt>
		<trkpt lat="49.1505837824318" lon="10.839933156967163"><ele>0</ele></trkpt>
		<trkpt lat="49.15214163065668" lon="10.839622020721436"><ele>0</ele></trkpt>
		<trkpt lat="49.152039936894305" lon="10.84056348242018"><ele>0</ele></trkpt>
		<trkpt lat="49.15207852679056" lon="10.844938168272165"><ele>0</ele></trkpt>
		<trkpt lat="49.15187497542648" lon="10.84652066230774"><ele>0</ele></trkpt>
		<trkpt lat="49.15271001590193" lon="10.846949805051281"><ele>0</ele></trkpt>
		<trkpt lat="49.15367136187319" lon="10.847700834274292"><ele>0</ele></trkpt>
		<trkpt lat="49.155102810686" lon="10.848902463912964"><ele>0</ele></trkpt>
		<trkpt lat="49.15648509857764" lon="10.85007726058734"><ele>0</ele></trkpt>
		<trkpt lat="49.15659035091675" lon="10.850350856781006"><ele>0</ele></trkpt>
		<trkpt lat="49.15660438410244" lon="10.851176977157593"><ele>0</ele></trkpt>
		<trkpt lat="49.15776210822832" lon="10.851187705993652"><ele>0</ele></trkpt>
		<trkpt lat="49.158523378859" lon="10.851423734470245"><ele>0</ele></trkpt>
		<trkpt lat="49.158539167005806" lon="10.851649040879693"><ele>0</ele></trkpt>
		<trkpt lat="49.159874007986076" lon="10.852142572402954"><ele>0</ele></trkpt>
		<trkpt lat="49.159874007986076" lon="10.854020118713379"><ele>0</ele></trkpt>
		<trkpt lat="49.15835148466136" lon="10.857303142547607"><ele>0</ele></trkpt>
		<trkpt lat="49.157313054810096" lon="10.86047887802124"><ele>0</ele></trkpt>
		<trkpt lat="49.15642896899546" lon="10.86422324180603"><ele>0</ele></trkpt>
		<trkpt lat="49.15553785065839" lon="10.868386030197144"><ele>0</ele></trkpt>
		<trkpt lat="49.15562908821066" lon="10.869839787178535"><ele>0</ele></trkpt>
		<trkpt lat="49.15529928082405" lon="10.873686075210571"><ele>0</ele></trkpt>
		<trkpt lat="49.15530642367607" lon="10.875177428113602"><ele>0</ele></trkpt>
		<trkpt lat="49.15473793550497" lon="10.883567333221436"><ele>0</ele></trkpt>
		<trkpt lat="49.15348540602901" lon="10.88388384236589"><ele>0</ele></trkpt>
		<trkpt lat="49.15343980009009" lon="10.884071588516235"><ele>0</ele></trkpt>
		<trkpt lat="49.15231706094642" lon="10.884575843811035"><ele>0</ele></trkpt>
		<trkpt lat="49.15083640979612" lon="10.885766744613647"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>