<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-08T01:35:37Z</time>
  <bounds minlat="49.144234796985984" minlon="10.879858173429966" maxlat="49.165636897087097" maxlon="10.915836486965418"/>
</metadata>
<trk>
    <name>Rundweg Enderndorf-Hagsbronn</name>
    <trkseg>
        <trkpt lat="49.14484390988946" lon="10.913009606301785"><ele>380.33999999999997</ele></trkpt>
		<trkpt lat="49.144829325377941" lon="10.912999967113137"><ele>381.30000000000001</ele></trkpt>
		<trkpt lat="49.144326411187649" lon="10.913313953205943"><ele>388.50999999999999</ele></trkpt>
		<trkpt lat="49.144234796985984" lon="10.91365777887404"><ele>390.43000000000001</ele></trkpt>
		<trkpt lat="49.144749781116843" lon="10.914428159594536"><ele>393.80000000000001</ele></trkpt>
		<trkpt lat="49.145311284810305" lon="10.915314294397831"><ele>397.63999999999999</ele></trkpt>
		<trkpt lat="49.145638011395931" lon="10.915592405945063"><ele>399.07999999999998</ele></trkpt>
		<trkpt lat="49.146042689681053" lon="10.915836486965418"><ele>399.56999999999999</ele></trkpt>
		<trkpt lat="49.146141512319446" lon="10.915726851671934"><ele>399.07999999999998</ele></trkpt>
		<trkpt lat="49.146249303594232" lon="10.91493216343224"><ele>401.97000000000003</ele></trkpt>
		<trkpt lat="49.146609390154481" lon="10.914407540112734"><ele>408.22000000000003</ele></trkpt>
		<trkpt lat="49.147156393155456" lon="10.913945529609919"><ele>412.54000000000002</ele></trkpt>
		<trkpt lat="49.148038756102324" lon="10.913651576265693"><ele>421.68000000000001</ele></trkpt>
		<trkpt lat="49.14826137945056" lon="10.913561889901757"><ele>424.56</ele></trkpt>
		<trkpt lat="49.149189172312617" lon="10.913443118333817"><ele>434.17000000000002</ele></trkpt>
		<trkpt lat="49.149646069854498" lon="10.913318060338497"><ele>438.98000000000002</ele></trkpt>
		<trkpt lat="49.150343528017402" lon="10.912968199700117"><ele>447.63</ele></trkpt>
		<trkpt lat="49.151027072221041" lon="10.912578692659736"><ele>454.36000000000001</ele></trkpt>
		<trkpt lat="49.151290515437722" lon="10.912371492013335"><ele>457.72000000000003</ele></trkpt>
		<trkpt lat="49.151989230886102" lon="10.911794314160943"><ele>460.61000000000001</ele></trkpt>
		<trkpt lat="49.152628434821963" lon="10.911406818777323"><ele>461.56999999999999</ele></trkpt>
		<trkpt lat="49.153407029807568" lon="10.911050504073501"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.154335660859942" lon="10.910710534080863"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.154929770156741" lon="10.910774488002062"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.155533602461219" lon="10.911238845437765"><ele>463.00999999999999</ele></trkpt>
		<trkpt lat="49.156372966244817" lon="10.91176975518465"><ele>462.05000000000001</ele></trkpt>
		<trkpt lat="49.156927680596709" lon="10.911683086305857"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.157558418810368" lon="10.911547634750605"><ele>463.49000000000001</ele></trkpt>
		<trkpt lat="49.158289656043053" lon="10.911339931190014"><ele>464.44999999999999</ele></trkpt>
		<trkpt lat="49.158900696784258" lon="10.911323670297861"><ele>465.42000000000002</ele></trkpt>
		<trkpt lat="49.15947150439024" lon="10.911176148802042"><ele>464.93000000000001</ele></trkpt>
		<trkpt lat="49.16040918789804" lon="10.91085696592927"><ele>461.56999999999999</ele></trkpt>
		<trkpt lat="49.161255089566112" lon="10.91055597178638"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.162436434999108" lon="10.910589415580034"><ele>460.13</ele></trkpt>
		<trkpt lat="49.162708343937993" lon="10.910611124709249"><ele>458.69</ele></trkpt>
		<trkpt lat="49.162816554307938" lon="10.910516995936632"><ele>458.20999999999998</ele></trkpt>
		<trkpt lat="49.162879083305597" lon="10.910350782796741"><ele>458.69</ele></trkpt>
		<trkpt lat="49.163013780489564" lon="10.910254893824458"><ele>457.72000000000003</ele></trkpt>
		<trkpt lat="49.163759434595704" lon="10.910200076177716"><ele>441.38</ele></trkpt>
		<trkpt lat="49.16383252479136" lon="10.910007376223803"><ele>443.31</ele></trkpt>
		<trkpt lat="49.163826322183013" lon="10.909330956637859"><ele>448.11000000000001</ele></trkpt>
		<trkpt lat="49.163827998563647" lon="10.90928653255105"><ele>448.58999999999997</ele></trkpt>
		<trkpt lat="49.163930090144277" lon="10.908240638673306"><ele>451.48000000000002</ele></trkpt>
		<trkpt lat="49.163997313007712" lon="10.907772425562143"><ele>454.36000000000001</ele></trkpt>
		<trkpt lat="49.164145672693849" lon="10.907692546024919"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.164981096982956" lon="10.908048776909709"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.165511084720492" lon="10.908569460734725"><ele>463.00999999999999</ele></trkpt>
		<trkpt lat="49.165636897087097" lon="10.90839134529233"><ele>463.00999999999999</ele></trkpt>
		<trkpt lat="49.165286533534527" lon="10.906719658523798"><ele>462.52999999999997</ele></trkpt>
		<trkpt lat="49.164900295436382" lon="10.905212424695492"><ele>464.93000000000001</ele></trkpt>
		<trkpt lat="49.164666691794991" lon="10.904938420280814"><ele>466.86000000000001</ele></trkpt>
		<trkpt lat="49.164567869156599" lon="10.904349172487855"><ele>467.81999999999999</ele></trkpt>
		<trkpt lat="49.164109798148274" lon="10.902715958654881"><ele>477.91000000000003</ele></trkpt>
		<trkpt lat="49.164109798148274" lon="10.902099385857582"><ele>479.35000000000002</ele></trkpt>
		<trkpt lat="49.163939142599702" lon="10.901181316003203"><ele>480.80000000000001</ele></trkpt>
		<trkpt lat="49.163516946136951" lon="10.899619264528155"><ele>479.83999999999997</ele></trkpt>
		<trkpt lat="49.163076728582382" lon="10.899345260113478"><ele>478.38999999999999</ele></trkpt>
		<trkpt lat="49.163525914773345" lon="10.897988732904196"><ele>475.50999999999999</ele></trkpt>
		<trkpt lat="49.164037965238094" lon="10.896448642015457"><ele>474.06999999999999</ele></trkpt>
		<trkpt lat="49.164442140609026" lon="10.894968817010522"><ele>471.66000000000003</ele></trkpt>
		<trkpt lat="49.164567952975631" lon="10.893557472154498"><ele>470.22000000000003</ele></trkpt>
		<trkpt lat="49.164810525253415" lon="10.892707882449031"><ele>468.77999999999997</ele></trkpt>
		<trkpt lat="49.165361803025007" lon="10.891829039901495"><ele>466.86000000000001</ele></trkpt>
		<trkpt lat="49.165345625951886" lon="10.891733067110181"><ele>465.89999999999998</ele></trkpt>
		<trkpt lat="49.165228866040707" lon="10.891511114314198"><ele>467.33999999999997</ele></trkpt>
		<trkpt lat="49.165137251839042" lon="10.891346661373973"><ele>467.81999999999999</ele></trkpt>
		<trkpt lat="49.16491630487144" lon="10.891001410782337"><ele>465.42000000000002</ele></trkpt>
		<trkpt lat="49.164540879428387" lon="10.890010083094239"><ele>456.75999999999999</ele></trkpt>
		<trkpt lat="49.164285734295845" lon="10.889198882505298"><ele>449.06999999999999</ele></trkpt>
		<trkpt lat="49.164159670472145" lon="10.888737207278609"><ele>444.75</ele></trkpt>
		<trkpt lat="49.163735127076507" lon="10.887594753876328"><ele>439.45999999999998</ele></trkpt>
		<trkpt lat="49.163485178723931" lon="10.886913137510419"><ele>436.10000000000002</ele></trkpt>
		<trkpt lat="49.163428852334619" lon="10.8866361156106"><ele>436.10000000000002</ele></trkpt>
		<trkpt lat="49.163230704143643" lon="10.885483184829354"><ele>433.20999999999998</ele></trkpt>
		<trkpt lat="49.162995927035809" lon="10.884135207161307"><ele>430.32999999999998</ele></trkpt>
		<trkpt lat="49.16278931312263" lon="10.882778679952025"><ele>428.39999999999998</ele></trkpt>
		<trkpt lat="49.162627626210451" lon="10.88194283656776"><ele>425.51999999999998</ele></trkpt>
		<trkpt lat="49.162437273189425" lon="10.881519885733724"><ele>423.60000000000002</ele></trkpt>
		<trkpt lat="49.162052879109979" lon="10.88101395405829"><ele>421.68000000000001</ele></trkpt>
		<trkpt lat="49.160982593894005" lon="10.880407271906734"><ele>420.23000000000002</ele></trkpt>
		<trkpt lat="49.160051196813583" lon="10.879858173429966"><ele>419.75</ele></trkpt>
		<trkpt lat="49.159696893766522" lon="10.879904190078378"><ele>418.31</ele></trkpt>
		<trkpt lat="49.159186771139503" lon="10.880001671612263"><ele>417.35000000000002</ele></trkpt>
		<trkpt lat="49.158414797857404" lon="10.880369888618588"><ele>417.35000000000002</ele></trkpt>
		<trkpt lat="49.157202020287514" lon="10.881753824651241"><ele>415.43000000000001</ele></trkpt>
		<trkpt lat="49.156582178547978" lon="10.882603414356709"><ele>413.5</ele></trkpt>
		<trkpt lat="49.155881702899933" lon="10.883458368480206"><ele>412.54000000000002</ele></trkpt>
		<trkpt lat="49.155324725434184" lon="10.884417509660125"><ele>410.13999999999999</ele></trkpt>
		<trkpt lat="49.155118111521006" lon="10.885102646425366"><ele>408.22000000000003</ele></trkpt>
		<trkpt lat="49.155207965523005" lon="10.885678147897124"><ele>408.69999999999999</ele></trkpt>
		<trkpt lat="49.155189944431186" lon="10.886102858930826"><ele>409.66000000000003</ele></trkpt>
		<trkpt lat="49.154826253652573" lon="10.887212287634611"><ele>409.66000000000003</ele></trkpt>
		<trkpt lat="49.154606815427542" lon="10.887884767726064"><ele>410.13999999999999</ele></trkpt>
		<trkpt lat="49.15436533279717" lon="10.888466387987137"><ele>410.62</ele></trkpt>
		<trkpt lat="49.153984375298023" lon="10.889176921918988"><ele>411.10000000000002</ele></trkpt>
		<trkpt lat="49.153422955423594" lon="10.889945290982723"><ele>410.13999999999999</ele></trkpt>
		<trkpt lat="49.153206869959831" lon="10.890494221821427"><ele>409.66000000000003</ele></trkpt>
		<trkpt lat="49.152870755642653" lon="10.891357474029064"><ele>411.10000000000002</ele></trkpt>
		<trkpt lat="49.152706554159522" lon="10.891718817874789"><ele>409.66000000000003</ele></trkpt>
		<trkpt lat="49.152558026835322" lon="10.893052546307445"><ele>410.13999999999999</ele></trkpt>
		<trkpt lat="49.152872432023287" lon="10.893655456602573"><ele>410.13999999999999</ele></trkpt>
		<trkpt lat="49.153007213026285" lon="10.894135069102049"><ele>413.5</ele></trkpt>
		<trkpt lat="49.152764640748501" lon="10.894587188959122"><ele>415.43000000000001</ele></trkpt>
		<trkpt lat="49.152369434013963" lon="10.894929757341743"><ele>417.82999999999998</ele></trkpt>
		<trkpt lat="49.152045976370573" lon="10.895532667636871"><ele>416.87</ele></trkpt>
		<trkpt lat="49.15170231834054" lon="10.896798083558679"><ele>418.31</ele></trkpt>
		<trkpt lat="49.151583295315504" lon="10.897323377430439"><ele>419.75</ele></trkpt>
		<trkpt lat="49.151632748544216" lon="10.898095015436411"><ele>420.23000000000002</ele></trkpt>
		<trkpt lat="49.151502829045057" lon="10.899535361677408"><ele>418.31</ele></trkpt>
		<trkpt lat="49.151390260085464" lon="10.900205159559846"><ele>418.79000000000002</ele></trkpt>
		<trkpt lat="49.151542978361249" lon="10.901397233828902"><ele>420.23000000000002</ele></trkpt>
		<trkpt lat="49.15180348791182" lon="10.90230155736208"><ele>419.26999999999998</ele></trkpt>
		<trkpt lat="49.151866436004639" lon="10.902742696925998"><ele>416.38999999999999</ele></trkpt>
		<trkpt lat="49.151569968089461" lon="10.903345607221127"><ele>415.91000000000003</ele></trkpt>
		<trkpt lat="49.151920331642032" lon="10.903797727078199"><ele>415.91000000000003</ele></trkpt>
		<trkpt lat="49.151560999453068" lon="10.904400637373328"><ele>417.35000000000002</ele></trkpt>
		<trkpt lat="49.151336448267102" lon="10.904236184433103"><ele>418.31</ele></trkpt>
		<trkpt lat="49.151048948988318" lon="10.903674429282546"><ele>419.75</ele></trkpt>
		<trkpt lat="49.150509992614388" lon="10.903071518987417"><ele>422.16000000000003</ele></trkpt>
		<trkpt lat="49.149950500577688" lon="10.902467854321003"><ele>423.12</ele></trkpt>
		<trkpt lat="49.149696277454495" lon="10.902297282591462"><ele>424.56</ele></trkpt>
		<trkpt lat="49.149243403226137" lon="10.902153449133039"><ele>424.07999999999998</ele></trkpt>
		<trkpt lat="49.148506717756391" lon="10.902537172660232"><ele>421.19</ele></trkpt>
		<trkpt lat="49.147904897108674" lon="10.903345607221127"><ele>421.68000000000001</ele></trkpt>
		<trkpt lat="49.147669533267617" lon="10.903994282707572"><ele>421.68000000000001</ele></trkpt>
		<trkpt lat="49.147150442004204" lon="10.905483160167933"><ele>420.70999999999998</ele></trkpt>
		<trkpt lat="49.146925890818238" lon="10.906880758702755"><ele>421.68000000000001</ele></trkpt>
		<trkpt lat="49.146581646054983" lon="10.90779329650104"><ele>422.63999999999999</ele></trkpt>
		<trkpt lat="49.145997762680054" lon="10.909492308273911"><ele>424.07999999999998</ele></trkpt>
		<trkpt lat="49.145719232037663" lon="10.910341897979379"><ele>424.07999999999998</ele></trkpt>
		<trkpt lat="49.145180275663733" lon="10.911506563425064"><ele>424.07999999999998</ele></trkpt>
		<trkpt lat="49.144838880747557" lon="10.912931570783257"><ele>425.51999999999998</ele></trkpt>
    </trkseg>
</trk>
</gpx>